Industry-leading supplier of premium stainless steel sheets, plates, and coils. Trusted by manufacturers worldwide for quality, precision, and reliability.
YEARS OF
EXPERIENCE
GLOBAL
CLIENTS
STEEL
GRADES
Premium quality sheets in various grades including 304, 316, 430. Available in 2B, BA, and mirror finishes with precise thickness tolerances.
Heavy-duty plates for structural and industrial applications. Hot-rolled and precision cut to your specifications.
Continuous coils for high-volume manufacturing. Available in cold-rolled and hot-rolled variants with consistent quality.
Structural support and fabrication components. High-strength L-shaped profiles for architectural and industrial framing.
Versatile bars for construction, machining, and fabrication. Precision cut with excellent surface quality and straightness.
Load-bearing and support structures. C-shaped and U-shaped profiles designed for heavy-duty industrial framing.







STELLURE GLOBAL is pleased to introduce itself as one of the leading stockists, suppliers, importers, exporters, and merchandisers of ferrous metals, based in Mumbai, India.
With over 25 years of industry experience, we are an Stockiest of Jindal Stainless Ltd's Products, consistently meeting the requirements of a wide range of industries with high-quality stainless steel products. As a trusted trading house, STELLURE GLOBAL is engaged in worldwide sourcing, sales, and delivery, supported by comprehensive logistics and customer-focused services.
Our commitment to quality, reliability, and timely delivery has earned us long-term relationships with customers across domestic and international markets.
YEARS IN BUSINESS
HAPPY CLIENTS
COUNTRIES SERVED
To deliver high-quality stainless steel products through precision, innovation, and dependable service.
To be a globally recognized stainless steel company known for quality, sustainability, and customer trust.
Industrial-grade processing for high-volume manufacturing needs.
Advanced thermal and mechanical cutting for exact tolerances.
Cold cutting solutions for heat-sensitive alloy requirements.
Seamless door-to-door delivery across international borders.
Optimized storage solutions and streamlined delivery timing.
Full traceability and technical documentation for every order.
Need detailed specifications? Download our complete product catalog.
DOWNLOAD CATALOG (PDF)Equivalent International Stainless Steel Grades
| Type | JSL Designation/ Grade | UNS Designation | USA - Canada / AISI - ASTM -ASME | INDIA/IS Letter Symbol | European | Chinese | GERMANY/DIN Designation | Japan/JIS | GOST |
|---|---|---|---|---|---|---|---|---|---|
| Austenitic Cr-Mn | J-201 | S20100 | 201 | X10Cr17Mn6Ni4N20 | - | - | X12CrMnNiN17-7-5 | SUS201 | - |
| J-201L | S20103 | 201L | - | 1.4371 | - | X2CrMnNiN17-7-5 | - | - | |
| J-201LN | S20153 | 201LN | - | - | - | - | - | - | |
| J-202 | S20200 | 202 | X10Cr18Mn9Ni5 | - | - | X12CrMnNiN18-9-5 | SUS202 | - | |
| J-204 Cu | S20430 | - | - | - | - | - | - | - | |
| JSLAUS (J1) | - | - | - | - | - | - | - | - | |
| J-4 | - | - | - | - | - | - | - | - | |
| Austenitic Cr-Ni | J-301 | S30100 | 301 | X10Cr17Ni7 | 1.4310 | 1Cr17Ni7 | X12CrNi17-7 | SUS301 | - |
| J301L | S30103 | 301L | - | - | - | - | - | - | |
| J301LN | S30153 | 301LN | - | 1.4318 | - | X2CrNiN18-7 | - | - | |
| J-304 | S30400 | 304 | X04Cr19Ni9 | 1.4301 | 0Cr18Ni9 | X5CrNi18-10 | SUS304 | - | |
| J-304H | S30409 | 304H | - | - | - | - | - | - | |
| J-304L | S30403 | 304L | - | 1.4307 | - | X2CrNi18-9 | SUS304L | - | |
| J-304LN | S30453 | 304LN | - | 1.4311 | - | X2CrNiN18-10 | SUS304LN | - | |
| J-309 | S30900 | 309 | X15Cr24Ni13 | 1.4828 | - | - | - | - | |
| J-309S | S30908 | 309S | - | 1.4833 | 1Cr23Ni13 | X7CrNi23-14 | SUS309S | - | |
| J-310 | S31000 | 310 | X20Cr25Ni20 | - | - | X15CrNiSi25-20 | SUH310 | 20Ch25N20S2 | |
| J-310S | S31008 | 310S | - | 1.4845 | 0Cr25Ni20 | X12CrNi25-21 | SUS310S | 20Ch23N18 | |
| J-316 | S31600 | 316 | X04Cr17Ni12Mo2 | 1.4401 | 0Cr17Ni12Mo2 | X5CrNiMo17-12-2 | SUS316 | - | |
| J-316L | S31603 | 316L | X02Cr17Ni12Mo2 | 1.4404 | 00Cr17Ni14Mo2 | X2CrNiMo17-13-2 | SUS316L | - | |
| J-316LN | S31653 | 316LN | - | 1.4429 | - | X2CrNiMoN17-11-2 | SUS316LN | - | |
| J-316Ti | S31635 | 316Ti | X04Cr17Ni12Mo2Ti | 1.4571 | 0Cr18Ni12Mo2Ti | X6CrNiMoTi17-12-2 | SUS316Ti | 10Ch17N13M2T | |
| J-317 | S31700 | 317 | - | - | - | - | - | - | |
| J-317L | S31703 | 317L | - | 1.4438 | 00Cr19Ni13Mo3 | X2CrNiMo18154 | SUS317L | - | |
| J-317LN | S31753 | 317LN | - | - | - | - | - | - | |
| J31727 | S31727 | - | - | - | - | - | - | - | |
| J-321 | S32100 | 321 | X04Cr18Ni10Ti | 1.4541 | 0Cr18Ni10Ti | X6CrNiTi18-10 | SUS321 | 08Ch18N10T | |
| J-347 | S34700 | 347 | X04Cr18Ni10Nb | 1.4550 | 0Cr18Ni11Nb | X6CrNiNb18-10 | SUS347 | 08Ch18N12B | |
| Martensitic | J-410 | S41000 | 410 | X12Cr12 | 1.4006 | 1Cr12 | X12Cr13 | SUS410 | - |
| J-415 | S41500 | - | - | 1.4313 | - | X3CrNiMo13-4 | - | - | |
| J-420 | S42000 | 420 | X20Cr13 | 1.4021 | - | X20Cr13 | SUS420JI | - | |
| J-431 | S43100 | 431 | - | 1.4057 | 1Cr17Ni2 | X17CrNi15-2 | - | 20Ch17N2 | |
| JBS | - | - | - | - | - | - | - | - | |
| Ferritic | J-405 | S40500 | 405 | X04Cr12 | 1.4002 | 0Cr13AI | X6CrAI13 | SUS405 | - |
| J-409 | S40900 | 409 | - | 1.4512 | - | X2CrTi12 | SUH409 | - | |
| J-409RC | - | - | - | - | - | - | - | - | |
| J-410S | S41008 | 410S | - | 1.4000 | 0Cr13 | X6Cr-13 | SUS403 | - | |
| J-430 | S43000 | 430 | X07Cr17 | 1.4016 | 1Cr17 | X6Cr17 | SUS430 | - | |
| J-430Ti | - | - | - | - | - | - | X3CrTi17 | SUS430LX | |
| J-436 | S43600 | 436 | - | - | - | - | - | - | |
| J-436L | S43932 | 436L | - | - | - | - | - | SUS436L | |
| J-439 | S43035 | 439 | - | - | - | 00Cr18Ti | X3CrTi17 | - | |
| J-441 | S43940 | - | - | 1.4509 | - | - | X2CrTiNb18 | - | |
| Ferritic + Martensitic | |||||||||
| Ferritic + Martensitic | J-409M | - | - | - | - | - | - | - | - |
| Duplex (Austenitic + Ferritic) | |||||||||
| Duplex | J-2205 | S32205 | 2205 | - | - | - | - | - | - |
| J-31803 | S31803 | - | - | 1.4462 | - | X2CrNiMoN 22-5-3 | SUS329J3L | - | |
| J-2304 | S32304 | 2304 | - | 1.4362 | - | X2CrN N 23-4 | - | - | |
Chemical composition ranges (% by weight) for our stainless steel grades as per ASTM/AISI standards.
| GRADE | C % | MN % | SI % | P % | S % | CR % | NI % | MO % | N % | OTHER |
|---|---|---|---|---|---|---|---|---|---|---|
| 202 | 0.15 max | 7.5-10.0 | 1.0 max | 0.06 max | 0.03 max | 17.0-19.0 | 4.0-6.0 | - | 0.25 max | - |
| 204 | 0.12 max | 6.5-9.0 | 1.0 max | 0.06 max | 0.03 max | 15.5-17.5 | 1.5-3.5 | - | 0.05-0.25 | Cu: 2.0-4.0 |
| 304 | 0.08 max | 2.0 max | 0.75 max | 0.045 max | 0.03 max | 18.0-20.0 | 8.0-10.5 | - | 0.10 max | - |
| 304L | 0.03 max | 2.0 max | 0.75 max | 0.045 max | 0.03 max | 18.0-20.0 | 8.0-12.0 | - | 0.10 max | - |
| 316L | 0.03 max | 2.0 max | 0.75 max | 0.045 max | 0.03 max | 16.0-18.0 | 10.0-14.0 | 2.0-3.0 | 0.10 max | - |
| 321 | 0.08 max | 2.0 max | 0.75 max | 0.045 max | 0.03 max | 17.0-19.0 | 9.0-12.0 | - | 0.10 max | Ti: 5×C min |
| 310S | 0.08 max | 2.0 max | 1.5 max | 0.045 max | 0.03 max | 24.0-26.0 | 19.0-22.0 | - | - | - |
| 904L | 0.02 max | 2.0 max | 1.0 max | 0.045 max | 0.035 max | 19.0-23.0 | 23.0-28.0 | 4.0-5.0 | 0.10 max | Cu: 1.0-2.0 |
Pipes, tubing, and general fabrication.
Equipment, dairy industry, and utensils.
Elevators, paneling, and materials.
Railway cabins and coach interiors.
Surgical instruments, hospital beds, and lab equipment.
Refineries, solar panel frames, and heat exchangers.
Bridges, handrails, and structural steel components.
Corrosion-resistant fittings and offshore platform parts.
Engineered for endurance and aesthetic excellence.
Providing stainless solutions across 40+ countries.
UAE, Qatar, Saudi Arabia, Kuwait
Germany, UK, Netherlands, Spain
USA, Brazil, Mexico
Whether you need a small quantity for a specific project or bulk orders for ongoing production, our team is ready to assist you with competitive pricing and fast delivery.
+91 97695 43244
info@stellureglobal.com
mahavir@stellureglobal.com
B403 4th floor Krishvi Escape, Sitaram Poddar Marg,
Behind Vinay Health Home, Fanaswadi, Bhuleshwar,
Charni Road (E), Mumbai - 400002
SUN INTERNATIONAL
Plot No. 1927, Sector AWC, Kalamboli, warehousing
complex, Navi Mumbai, Maharashtra 410218
Mon - Sat: 9:00 AM - 7:00 PM